
Beechtree Size Chart – Shirts
Size | 8 (XS) | 10 (Small) | 12 (medium) | 14 (large) |
Shoulder | 14 | 14.5 | 15.25 | 15.75 |
Chest | 17.5 | 19 | 20.5 | 22 |
Waist | 18 | 19.5 | 21 | 22.5 |
Hip | 20 | 21.5 | 23 | 24 |
Short Length | 34 | 34 | 36 | 36 |
Long Length | 36 | 36 | 38 | 38 |
Beechtree Size Chart – Straight trousers
Size | 8 (XS) | 10 (Small) | 12 (medium) | 14 (large) |
Waist | 13.5 | 14.5 | 15.25 | 16 |
Length | 36.5 | 37 | 37.5 | 38 |
Beechtree Size Chart – Boot Cut Pants
Size | 8 (XS) | 10 (Small) | 12 (medium) | 14 (large) |
Waist | 13.5 | 14.5 | 15.25 | 16 |
Length | 39 | 39 | 40 | 40.5 |
Beechtree Size Chart – Slack Pants
Size | 8 (XS) | 10 (Small) | 12 (medium) | 14 (large) |
Waist | 13.5 | 14.5 | 15.25 | 16 |
Length | 39 | 39 | 40 | 40.5 |
Cross Stich Size Chart – Shirts
Size | XXS | XS | S | M | L | XL |
Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Chest (one side) | 17 | 18 | 19 | 20 | 21 | 22 |
Waist (one side) | 18 | 19 | 20 | 21 | 22 | 23 |
Hip (one side) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Hem | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 30 |
Sleeve Length | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
Arm hole (all around) | 16.5 | 17 | 18 | 19 | 20 | 21 |
Sana Safinaz Size Chart – Basic
Size | XS | S | M | L | XL |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
CHEST | 17.75 | 18.75 | 20 | 22.25 | 24.25 |
WAIST | 17.75 | 18.75 | 19.75 | 22.25 | 24.25 |
HIP | 19.5 | 20 | 21.5 | 24.5 | 25.5 |
ARM HOLE | 8.75 | 9.25 | 10 | 11 | 12 |
SHORT LENGTH | 36-38 | 37-39 | 38-40 | 40-42 | 42-44 |
MEDIUM LENGTH | 40-42 | 41-43 | 42-44 | 44-46 | 44-46 |
LONG LENGTH | 43-45 | 44-46 | 45-47 | 46-48 | 46-48 |
SHORT LENGTH DAMAN | 21.5 | 22 | 23.5 | 26 | 28 |
MEDIUM LENGTH DAMAN | 22 | 22.5 | 24 | 26 | 28 |
LONG LENGTH DAMAN | 23 | 23.5 | 25 | 27 | 29 |
CROSS FRONT | 12 | 12.5 | 13 | 14.5 | 15.5 |
CROSS BACK | 13.5 | 14 | 14.5 | 16 | 17.5 |
SLEEVES LONG LENGTH | 22 | 22 | 22.5 | 23 | 23 |
SLEEVES 3/4 | 18.5 | 19.5 | 20 | 21 | 21 |
SLEEVES OPENING | 11 | 11.5 | 12 | 12.5 | 13 |
BICEPS | 7 | 7.5 | 8 | 9.75 | 10.25 |
NECK WIDTH | 6 | 6 | 6 | 6.5 | 6.5 |
NECK DEPTH | 7 | 7.5 | 8 | 8.5 | 8.75 |
CHALK | 15 | 15 | 15 | 14.5 | 14.5 |
COLLAR | 14 | 14.5 | 15 | 15.5 | 16 |
Sana Safinaz Size Chart – Kurta
Size | XS | S | M | L | XL |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
CHEST | 18.25 | 19.25 | 20.25 | 23.75 | 23.75 |
WAIST | 18.25 | 19.25 | 20.25 | 23.75 | 23.75 |
HIP | 20 | 20.5 | 22 | 24.75 | 26 |
ARM HOLE | 8.5 | 9 | 9.5 | 10.5 | 11 |
SHORT LENGTH | 36-38 | 37-39 | 38-40 | 40-42 | 42-44 |
MEDIUM LENGTH | 40-42 | 41-43 | 42-44 | 44-46 | 44-46 |
LONG LENGTH | 43-45 | 44-46 | 45-47 | 46-48 | 46-48 |
SHORT LENGTH DAMAN | 22 | 22.5 | 24 | 26 | 28 |
MEDIUM LENGTH DAMAN | 22.5 | 23 | 24.5 | 26.5 | 28.5 |
LONG LENGTH DAMAN | 23 | 23.5 | 25 | 27 | 29 |
CROSS FRONT | 13.5 | 14 | 14.5 | 15.5 | 16 |
CROSS BACK | 13.5 | 14 | 14.5 | 15.5 | 16 |
SLEEVES LONG LENGTH | 22 | 22 | 22.5 | 23 | 23 |
SLEEVES 3/4 | 18.5 | 19.5 | 20 | 21 | 21 |
SLEEVES OPENING | 11 | 11.5 | 12 | 12.5 | 13 |
BICEPS | 8 | 8.5 | 9 | 9.5 | 10 |
NECK WIDTH | 6 | 6 | 6 | 6.5 | 6.5 |
NECK DEPTH | 7 | 7.5 | 8 | 8.5 | 8.75 |
CHALK | 15 | 14.5 | 14 | 13.5 | 13 |
COLLAR | 14 | 14.5 | 15 | 15.5 | 16 |
Sana Safinaz Size Chart – Boxy
Size | XS | S | M | L | XL |
SHOULDER | 18.5 | 19 | 20 | 22.25 | 24 |
CHEST | 19 | 20 | 21 | 23 | 25 |
WAIST | 19 | 20 | 21 | 23 | 25 |
HIP | 20.5 | 21.5 | 22.5 | 24.5 | 26.5 |
ARM HOLE | 8.5 | 9 | 9.5 | 10.5 | 11 |
SHORT LENGTH | 36-38 | 37-39 | 38-40 | 40-42 | 42-44 |
MEDIUM LENGTH | |||||
LONG LENGTH | |||||
SHORT LENGTH DAMAN | 22.5 | 23 | 24.5 | 26.5 | 28.5 |
MEDIUM LENGTH DAMAN | |||||
LONG LENGTH DAMAN | |||||
CROSS FRONT | |||||
CROSS BACK | |||||
SLEEVES LENGTH | 19.75 | 19.75 | 19.75 | 19.5 | 19 |
SLEEVES OPENING | 15 | 15.5 | 16 | 16.5 | 17 |
BICEPS | |||||
NECK WIDTH | 6 | 6 | 6 | 6.5 | 6.5 |
NECK DEPTH | 7 | 7.5 | 8 | 8.5 | 8.75 |
CHALK | |||||
COLLAR | 14 | 14.5 | 15 | 15.5 | 16 |
Sana Safinaz – Basic Trousers
Size | S | M | L |
TROUSER LENGTH | 36 | 37.5 | 38 |
WAIST FRONT | 11 | 12 | 12 |
WAIST BACK | 14 | 15 | 17 |
COMPLETE WAIST IN ROUND | 25 | 27 | 29 |
HIP | 20 | 22 | 24.5 |
THIGH | 23 | 24 | 27 |
KNEE | 15 | 16 | 19.5 |
BOTTOM IN ROUND | 12 | 12 | 13 |
ZIP OPENING | 7.5 | 7.5 | 7.5 |
Threads and Motif – Shirts
Size | XS | S | M | L | XL |
Shoulder | 13 | 13.5 | 14.5 | 15.5 | 16 |
Bust/Chest | 34 | 36 | 39 | 43 | 47 |
Waist | 28 | 30 | 35 | 40 | 43 |
Hip | 37 | 39 | 42.5 | 48 | 51 |
Sapphire Size chart
Size | XXS | XS | S | M | L | XL |
Length Front | 36 | 36 | 36 | 37 | 38 | 38 |
Bust | 16 | 17 | 18 | 19 | 21 | 24 |
Cross Back | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
Border/Hem | 21 | 22 | 22 | 24 | 26 | 28 |
Sleeve Length | 21.5 | 22 | 22 | 23 | 23.5 | 24 |
Maria B Size Chart
Size | XS | S | M | L | XL |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Bust | 18 | 19 | 20.5 | 22.5 | 24.5 |
Waist | 17.5 | 18.5 | 20 | 22 | 24 |
Hip | 19 | 20.5 | 22 | 24.5 | 26.5 |
Arm Hole | 8.5 | 9 | 9.75 | 11 | 11.75 |
Wrist | 10 | 11 | 12 | 13 | 14 |
Sleeve Length | 21 | 21.5 | 22 | 22.5 | 23 |
Trouser Length | 38 | 39 | 40 | 41 | 42 |
Trouser Waist | 29 | 30 | 32 | 34 | 35 |
Salwar Length | 40 | 41 | 42 | 43 | 44 |